Location Home >

See Products Catalogs for WADSTONE's part numbers.

Please enter the WadStone product model or series, which should contain at least one letter 。(Example:HSNR, HSNR3015 2R2 HSNR3015-2R2M)

Part Number Type Short code Length*Width Thickness Common Mode
Impedance 
Tolerance Max. DC
Resistance
Max.
Rated
Current
Rated Voltage Withstand
Volt.(Vdc)
max
Min.
Insulation
Resistance
PDF
Download
Units - - mm*mm mm (Ω) - (Ω) mA V V MΩ -
Symbol - - L*W H Z @100MHz - DCR Ir VDC VDC IR -
DHCM1210-670M-2P-T DHCM 0504 1.2*1.0 0.8 67 ±20% 0.25 300 50 125 10
DHCM1210-121M-2P-T DHCM 0504 1.2*1.0 0.8 120 ±20% 0.4 200 50 125 10
DHCM1210-600M-2P-T DHCM 0504 1.2*1.0 0.8 60 ±20% 0.3 400 50 125 10
DHCM1210-900M-2P-T DHCM 0504 1.2*1.0 0.8 90 ±20% 0.3 400 50 125 10
DHCM1210-161M-2P-T DHCM 0504 1.2*1.0 0.8 160 ±20% 0.4 260 50 125 10
DHCM2012-670M-2P-T DHCM 0805 2.0*1.2 1.2 67 ±20% 0.25 400 50 125 10
DHCM2012-900M-2P-T DHCM 0805 2.0*1.2 1.2 90 ±20% 0.35 330 50 125 10
DHCM2012-121M-2P-T DHCM 0805 2.0*1.2 1.2 120 ±20% 0.3 400 50 125 10
DHCM2012-161M-2P-T DHCM 0805 2.0*1.2 1.2 160 ±20% 0.35 350 50 125 10
DHCM2012-181M-2P-T DHCM 0805 2.0*1.2 1.2 180 ±20% 0.35 350 50 125 10
DHCM2012-201M-2P-T DHCM 0805 2.0*1.2 1.2 200 ±20% 0.35 330 50 125 10
DHCM2012-221M-2P-T DHCM 0805 2.0*1.2 1.2 220 ±20% 0.4 330 50 125 10
DHCM2012-261M-2P-T DHCM 0805 2.0*1.2 1.2 260 ±20% 0.4 300 50 125 10
DHCM2012-301M-2P-T DHCM 0805 2.0*1.2 1.2 300 ±20% 0.4 290 50 125 10
DHCM2012-371M-2P-T DHCM 0805 2.0*1.2 1.2 370 ±20% 0.45 300 50 125 10
DHCM2012-601M-2P-T DHCM 0805 2.0*1.2 1.2 600 ±20% 0.88 300 50 125 10
DHCM2012-801M-2P-T DHCM 0805 2.0*1.2 1.2 800 ±20% 0.88 300 50 125 10
DHCM2012-901M-2P-T DHCM 0805 2.0*1.2 1.2 900 ±20% 0.6 80 50 125 10
DHCM2012-101M-2P-T DHCM 0805 2.0*1.2 1.2 100 ±20% 0.3 500 50 125 10
DHCM2012-751M-2P-T DHCM 0805 2.0*1.2 1.2 750 ±20% 0.9 220 50 125 10
DHCM3416-600M-2P-T DHCM 1306 3.4*1.6 1.6 60 ±20% 1.7 200 50 125 10
DHCM1210-220Y-2P-T DHCM 0504 1.2*1.0 0.8 22 ±25% 0.2 400 50 125 10
DHCM1210-600Y-2P-T DHCM 0504 1.2*1.0 0.8 60 ±25% 0.4 250 50 125 10
DHCM1210-900Y-2P-T DHCM 0504 1.2*1.0 0.8 90 ±25% 0.3 250 50 125 10
DHCM2012-500Y-2P-T DHCM 0805 2.0*1.2 1.2 50 ±25% 0.2 500 50 125 10
DHCM2012-670Y-2P-T DHCM 0805 2.0*1.2 1.2 67 ±25% 0.3 500 50 125 10
DHCM2012-900Y-2P-T DHCM 0805 2.0*1.2 1.2 90 ±25% 0.3 500 50 125 10
DHCM2012-121Y-2P-T DHCM 0805 2.0*1.2 1.2 120 ±25% 0.35 330 50 125 10
DHCM2012-131Y-2P-T DHCM 0805 2.0*1.2 1.2 130 ±25% 0.4 300 50 125 10
DHCM2012-751Y-2P-T DHCM 0805 2.0*1.2 1.2 750 ±25% 0.9 220 50 125 10
DHCM2012-801Y-2P-T DHCM 0805 2.0*1.2 1.2 800 ±25% 0.88 300 50 125 10
DHCM2012-901Y-2P-T DHCM 0805 2.0*1.2 1.2 900 ±25% 0.6 80 50 125 10
DHCM2012-101Y-2P-T DHCM 0805 2.0*1.2 1.2 100 ±25% 0.3 500 50 125 10

HotLine

023 - 4933 9916

WeChat